Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : CIVL
Model Number : CIVL
Certification : ISO,CCC
Place of Origin : China
MOQ : 1
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000 sets per month
Delivery Time : Within 35 days
Packaging Details : In nude, marine anti-corrosion packaging
Brand : CIVL
Condition : New
Rated Loading Capacity : 50ton
Hydraulic Cylinder Brand : Bosch Rexroth
Hydraulic Valve Brand : Bosch Rexroth
Tire : 1200R20
Warranty : 12 months
QY50KA Hydraulic 57.5m Boom 50 Ton Mobile Truck Crane Cheap Price For Sale
Packaging Details
nude packing, shipped by Ro-Ro or bulk cargo ship
Port
any port of China
Lead Time :
Quantity(Units) | 1 - 1 | >1 |
Est. Time(days) | 15 | To be negotiated |
1.Leading lifting performance and traveling performance
Ⅰ.Main Technical Data Table in Travel configuration
Description | Unit | Parameter value | |
Overall length | mm | 13930 | |
Overall width | mm | 2780 | |
Overall Height | mm | 3630 | |
Axle base | 1st ,2nd axle | mm | 1470 |
2nd ,3rd axle | 4300 | ||
3rd ,4th axle | 1350 | ||
Wheel Base | mm | 2304+2075 | |
Front overhang/rear overhang | mm | 2389/2064or 2376/2064 | |
Front extension/rear extension | mm | 2131/226 or 2144/226 | |
Total vehicle mass in travel configuration | kg | 42200 | |
Axle load | Front axle | kg | 16200 |
Rear axle | 26000 | ||
Engine Model | WD615.338 | ||
Engine rated power | kw/(r/min) | 276/2200 | |
Engine rated torque | N.m/(r/min) | 1500/1300-1600 | |
Max. travel speed | km/h | 85 | |
Min. steady travel speed | km/h | 2~3 | |
Min. turning diameter | m | 24 | |
Min. ground clearance | mm | 327 | |
Max. grade ability | % | 42 | |
Approach angle | ° | 19 | |
Departure angle | ° | 15 | |
Braking distance (at 30 km/h, full load ) | m | ≤10 | |
Oil consumption per 100km | L | 40 | |
Exterior noise level during acceleration traveling | dB (A) | ≤88 | |
Noise level at seated position | dB (A) | ≤90 |
We supervise the process from the factory to the port designated by the customer to ensure that the customer's products arrive at the destination accurately and safely.
Below picture for you reference
![]() |
CIVL 50 Tons Hydraulic Mobile Truck Telescopic Boom Crane Especialy For Exporting Images |